Historical Data (From 2026-02-16 to 2026-02-22)

Date Average Temperature Max Temperature Min Temperature Average Pressure Max Pressure Min Pressure Average Humidity Max Humidity Min Humidity
2026-02-16 6.95 10.46 4.30 996.62 1005.97 992.64 87.63 95.60 76.44
2026-02-17 4.23 7.42 0.26 1011.16 1014.34 1005.96 82.53 95.00 71.44
2026-02-18 3.91 5.54 2.31 996.41 1007.59 986.98 90.46 95.77 74.14
2026-02-19 4.81 7.02 2.62 1000.25 1012.71 987.58 91.82 96.48 81.94
2026-02-20 7.74 12.15 3.87 1012.07 1014.18 1008.42 95.40 97.02 91.44
2026-02-21 11.50 13.89 9.49 1015.46 1016.75 1013.73 96.07 97.84 92.96
2026-02-22 11.74 12.01 11.16 1012.64 1013.80 1012.04 97.45 97.66 97.15
Average Atmospheric Pressure
Average Temperature
Average Humidity