Historical Data (From 2026-01-01 to 2026-02-22)

Date Average Temperature Max Temperature Min Temperature Average Pressure Max Pressure Min Pressure Average Humidity Max Humidity Min Humidity
2026-01-01 4.26 7.59 0.75 1009.37 1017.40 1005.91 86.56 94.75 79.49
2026-01-02 2.67 4.87 -0.37 1006.02 1008.12 1003.39 85.79 95.03 66.57
2026-01-03 0.56 4.08 -3.22 1010.10 1013.50 1007.48 85.61 94.20 66.59
2026-01-04 -1.15 2.80 -3.51 1011.45 1013.23 1008.91 92.10 95.40 86.05
2026-01-05 -1.86 2.21 -3.90 1012.54 1017.05 1008.49 92.48 97.08 75.73
2026-01-06 0.63 4.81 -4.24 1011.65 1017.01 1002.60 93.01 97.07 88.37
2026-01-07 3.87 6.32 2.43 1003.69 1005.04 1001.98 91.14 97.22 79.99
2026-01-08 4.18 5.70 2.72 991.91 1002.67 974.65 95.70 97.18 89.88
2026-01-09 3.73 6.47 0.00 996.05 1006.03 981.21 89.34 96.20 79.26
2026-01-10 0.99 4.31 -1.42 1013.93 1017.78 1005.94 96.77 98.09 94.38
2026-01-11 7.07 10.92 1.45 1004.86 1017.08 994.24 97.42 98.33 95.80
2026-01-12 9.83 11.73 7.38 997.33 1000.62 996.18 97.18 98.87 94.30
2026-01-13 7.56 10.69 2.34 1001.44 1008.10 998.89 96.00 98.42 86.79
2026-01-14 3.08 5.88 -0.72 1006.83 1010.73 1000.93 95.65 98.12 92.13
2026-01-15 5.63 7.38 2.06 997.08 1001.06 993.33 98.01 99.00 96.75
2026-01-16 5.15 7.90 2.63 1001.37 1004.54 997.33 98.93 99.54 97.96
2026-01-17 5.67 9.93 3.17 1010.00 1016.05 1004.43 98.49 99.71 94.66
2026-01-18 6.79 7.48 5.90 1013.52 1015.98 1010.47 99.50 99.85 99.20
2026-01-19 7.53 8.79 6.37 1008.99 1010.47 1006.75 98.33 99.32 96.27
2026-01-20 7.41 8.56 4.61 999.41 1006.79 992.80 96.63 98.96 93.20
2026-01-21 7.35 9.92 3.17 982.93 992.97 977.87 98.42 99.53 97.08
2026-01-22 8.79 10.74 6.17 981.35 982.46 979.55 98.77 99.53 97.51
2026-01-23 7.47 9.66 5.03 977.66 980.82 975.85 92.87 99.31 83.56
2026-01-24 7.40 8.04 6.77 983.26 985.28 980.09 94.03 96.77 90.38
2026-01-25 7.17 8.97 4.60 988.94 996.42 985.19 96.08 98.57 92.95
2026-01-26 6.66 8.16 5.22 994.36 997.83 984.28 94.97 97.15 90.89
2026-01-27 8.03 10.88 5.58 977.85 985.31 973.61 93.67 98.37 81.22
2026-01-28 5.14 7.94 2.22 989.75 992.80 985.31 96.48 98.75 93.47
2026-01-29 5.85 7.35 3.05 989.82 992.50 984.40 95.53 98.80 91.00
2026-01-30 7.63 10.40 5.73 980.78 984.45 975.89 96.36 98.50 93.18
2026-01-31 6.78 10.32 4.46 991.30 997.36 981.43 97.26 99.00 93.91
2026-02-01 7.53 10.41 6.25 996.71 997.42 995.46 95.25 98.95 89.09
2026-02-02 7.59 8.82 6.57 991.55 996.56 987.73 91.54 96.44 85.82
2026-02-03 5.56 7.01 3.50 988.39 989.59 986.68 94.75 96.19 86.81
2026-02-04 6.56 10.42 3.49 985.28 989.00 980.07 93.29 96.82 85.92
2026-02-05 8.05 9.45 7.04 976.54 980.12 975.48 95.16 97.88 89.97
2026-02-06 8.76 10.83 6.46 980.89 986.46 976.81 97.82 98.92 96.13
2026-02-07 9.16 11.47 7.15 988.15 994.72 985.07 98.15 99.26 96.18
2026-02-08 8.76 10.80 6.61 998.17 999.63 994.70 96.19 99.31 89.56
2026-02-09 9.19 11.12 8.19 992.16 997.59 987.17 95.67 98.11 89.64
2026-02-10 9.88 11.25 8.85 981.99 987.22 977.40 96.88 98.18 92.31
2026-02-11 10.25 12.38 6.42 976.99 980.00 973.27 94.06 98.20 84.14
2026-02-12 8.38 11.14 5.19 981.57 986.39 974.73 93.90 97.91 83.12
2026-02-13 6.88 10.61 4.31 989.95 1004.62 984.28 93.20 98.25 84.44
2026-02-14 3.40 6.08 -0.29 1012.58 1015.79 1004.60 82.47 92.73 71.68
2026-02-15 6.77 11.07 3.34 997.57 1010.62 991.96 94.84 97.21 89.09
2026-02-16 6.95 10.46 4.30 996.62 1005.97 992.64 87.63 95.60 76.44
2026-02-17 4.23 7.42 0.26 1011.16 1014.34 1005.96 82.53 95.00 71.44
2026-02-18 3.91 5.54 2.31 996.41 1007.59 986.98 90.46 95.77 74.14
2026-02-19 4.81 7.02 2.62 1000.25 1012.71 987.58 91.82 96.48 81.94
2026-02-20 7.74 12.15 3.87 1012.07 1014.18 1008.42 95.40 97.02 91.44
2026-02-21 11.50 13.89 9.49 1015.46 1016.75 1013.73 96.07 97.84 92.96
2026-02-22 11.73 12.01 11.16 1012.64 1013.80 1012.04 97.45 97.66 97.15
Average Atmospheric Pressure
Average Temperature
Average Humidity