Historical Data (From 2026-01-24 to 2026-02-22)

Date Average Temperature Max Temperature Min Temperature Average Pressure Max Pressure Min Pressure Average Humidity Max Humidity Min Humidity
2026-01-24 7.40 8.04 6.77 983.26 985.28 980.09 94.03 96.77 90.38
2026-01-25 7.17 8.97 4.60 988.94 996.42 985.19 96.08 98.57 92.95
2026-01-26 6.66 8.16 5.22 994.36 997.83 984.28 94.97 97.15 90.89
2026-01-27 8.03 10.88 5.58 977.85 985.31 973.61 93.67 98.37 81.22
2026-01-28 5.14 7.94 2.22 989.75 992.80 985.31 96.48 98.75 93.47
2026-01-29 5.85 7.35 3.05 989.82 992.50 984.40 95.53 98.80 91.00
2026-01-30 7.63 10.40 5.73 980.78 984.45 975.89 96.36 98.50 93.18
2026-01-31 6.78 10.32 4.46 991.30 997.36 981.43 97.26 99.00 93.91
2026-02-01 7.53 10.41 6.25 996.71 997.42 995.46 95.25 98.95 89.09
2026-02-02 7.59 8.82 6.57 991.55 996.56 987.73 91.54 96.44 85.82
2026-02-03 5.56 7.01 3.50 988.39 989.59 986.68 94.75 96.19 86.81
2026-02-04 6.56 10.42 3.49 985.28 989.00 980.07 93.29 96.82 85.92
2026-02-05 8.05 9.45 7.04 976.54 980.12 975.48 95.16 97.88 89.97
2026-02-06 8.76 10.83 6.46 980.89 986.46 976.81 97.82 98.92 96.13
2026-02-07 9.16 11.47 7.15 988.15 994.72 985.07 98.15 99.26 96.18
2026-02-08 8.76 10.80 6.61 998.17 999.63 994.70 96.19 99.31 89.56
2026-02-09 9.19 11.12 8.19 992.16 997.59 987.17 95.67 98.11 89.64
2026-02-10 9.88 11.25 8.85 981.99 987.22 977.40 96.88 98.18 92.31
2026-02-11 10.25 12.38 6.42 976.99 980.00 973.27 94.06 98.20 84.14
2026-02-12 8.38 11.14 5.19 981.57 986.39 974.73 93.90 97.91 83.12
2026-02-13 6.88 10.61 4.31 989.95 1004.62 984.28 93.20 98.25 84.44
2026-02-14 3.40 6.08 -0.29 1012.58 1015.79 1004.60 82.47 92.73 71.68
2026-02-15 6.77 11.07 3.34 997.57 1010.62 991.96 94.84 97.21 89.09
2026-02-16 6.95 10.46 4.30 996.62 1005.97 992.64 87.63 95.60 76.44
2026-02-17 4.23 7.42 0.26 1011.16 1014.34 1005.96 82.53 95.00 71.44
2026-02-18 3.91 5.54 2.31 996.41 1007.59 986.98 90.46 95.77 74.14
2026-02-19 4.81 7.02 2.62 1000.25 1012.71 987.58 91.82 96.48 81.94
2026-02-20 7.74 12.15 3.87 1012.07 1014.18 1008.42 95.40 97.02 91.44
2026-02-21 11.50 13.89 9.49 1015.46 1016.75 1013.73 96.07 97.84 92.96
2026-02-22 11.74 12.01 11.16 1012.64 1013.80 1012.04 97.45 97.66 97.15
Average Atmospheric Pressure
Average Temperature
Average Humidity