Historical Data (From 2026-10-14 to 2026-10-20)

Date Average Temperature Max Temperature Min Temperature Average Pressure Max Pressure Min Pressure Average Humidity Max Humidity Min Humidity
2026-10-14 13.65 18.49 9.10 1022.21 1025.07 1017.48 86.47 94.80 75.17
2026-10-15 16.77 20.31 13.88 1015.33 1017.51 1014.15 87.10 93.54 72.78
2026-10-16 11.92 15.89 7.10 1021.62 1029.21 1013.98 79.51 93.53 59.24
2026-10-17 8.65 13.99 4.82 1031.58 1033.05 1029.14 82.00 93.23 63.79
2026-10-18 9.50 13.74 4.77 1028.86 1031.75 1024.57 76.56 90.11 64.50
2026-10-19 10.53 14.40 8.09 1020.12 1024.59 1015.05 85.90 92.44 72.23
2026-10-20 9.76 11.18 8.49 1006.71 1015.12 1000.76 90.37 93.44 87.48
Average Atmospheric Pressure
Average Temperature
Average Humidity