Historical Data (From 2026-09-21 to 2026-10-20)

Date Average Temperature Max Temperature Min Temperature Average Pressure Max Pressure Min Pressure Average Humidity Max Humidity Min Humidity
2026-09-21 16.33 21.28 10.92 1028.41 1029.91 1027.00 81.43 89.59 72.27
2026-09-22 19.06 23.69 14.75 1025.26 1027.48 1021.81 82.47 91.58 66.33
2026-09-23 17.30 21.86 12.74 1021.98 1024.17 1020.28 78.86 93.16 60.59
2026-09-24 15.68 20.96 10.23 1020.23 1023.62 1016.66 79.70 89.65 66.93
2026-09-25 17.06 22.42 11.56 1016.54 1018.57 1015.37 78.35 94.03 61.65
2026-09-26 13.96 20.34 9.00 1018.84 1020.44 1016.05 79.64 87.55 60.60
2026-09-27 14.58 19.10 11.34 1010.54 1016.06 1006.12 88.31 92.07 82.69
2026-09-28 13.35 19.07 9.76 1016.46 1018.07 1014.51 80.80 91.97 60.01
2026-09-29 17.68 21.81 11.18 1008.13 1015.08 1002.64 85.49 91.02 76.76
2026-09-30 17.59 20.61 14.26 1006.28 1010.83 1001.11 85.70 94.03 66.08
2026-10-01 14.18 18.30 10.73 1018.71 1023.95 1010.80 86.89 95.88 68.49
2026-10-02 16.29 20.20 11.84 1024.51 1025.70 1023.81 82.70 94.53 68.59
2026-10-03 15.63 20.52 10.11 1025.93 1027.34 1023.98 86.74 93.49 73.38
2026-10-04 13.62 19.35 7.46 1025.62 1027.03 1023.33 86.49 91.86 76.17
2026-10-05 17.24 20.81 14.69 1020.69 1023.51 1018.01 88.35 94.48 77.62
2026-10-06 17.23 20.05 15.49 1014.61 1018.04 1011.52 89.01 94.52 78.62
2026-10-07 13.77 16.17 9.54 1012.18 1016.12 1009.81 78.31 92.36 61.78
2026-10-08 11.82 16.40 6.24 1018.41 1021.11 1012.61 78.47 92.51 57.53
2026-10-09 15.41 18.99 10.39 1008.85 1012.63 1005.21 86.23 94.98 68.34
2026-10-10 12.33 16.54 9.47 1011.22 1012.44 1010.06 74.49 86.87 56.99
2026-10-11 12.76 16.83 8.30 1009.29 1010.69 1007.32 82.53 90.53 68.03
2026-10-12 16.79 20.70 13.97 1007.71 1010.24 1005.89 92.48 94.64 88.73
2026-10-13 15.60 19.45 10.36 1016.18 1025.09 1008.23 85.55 95.10 69.03
2026-10-14 13.65 18.49 9.10 1022.21 1025.07 1017.48 86.47 94.80 75.17
2026-10-15 16.77 20.31 13.88 1015.33 1017.51 1014.15 87.10 93.54 72.78
2026-10-16 11.92 15.89 7.10 1021.62 1029.21 1013.98 79.51 93.53 59.24
2026-10-17 8.65 13.99 4.82 1031.58 1033.05 1029.14 82.00 93.23 63.79
2026-10-18 9.50 13.74 4.77 1028.86 1031.75 1024.57 76.56 90.11 64.50
2026-10-19 10.53 14.40 8.09 1020.12 1024.59 1015.05 85.90 92.44 72.23
2026-10-20 9.76 11.18 8.49 1006.70 1015.12 1000.72 90.38 93.46 87.48
Average Atmospheric Pressure
Average Temperature
Average Humidity