Historical Data (From 2026-06-16 to 2026-06-22)

Date Average Temperature Max Temperature Min Temperature Average Pressure Max Pressure Min Pressure Average Humidity Max Humidity Min Humidity
2026-06-16 19.70 24.85 16.08 1011.14 1012.34 1009.04 75.64 86.80 58.39
2026-06-17 18.94 20.95 17.13 1013.22 1014.82 1011.59 86.71 91.75 81.58
2026-06-18 21.48 25.68 17.23 1012.14 1014.67 1009.74 78.06 93.11 64.36
2026-06-19 21.19 25.66 17.35 1009.23 1011.47 1008.31 77.64 89.00 64.28
2026-06-20 21.64 26.37 17.01 1015.35 1020.24 1010.99 75.12 92.09 55.99
2026-06-21 23.19 28.40 15.10 1021.60 1022.49 1020.22 67.00 85.34 45.60
2026-06-22 25.42 32.67 19.20 1021.88 1022.59 1020.12 69.48 87.34 50.04
Average Atmospheric Pressure
Average Temperature
Average Humidity