Historical Data (From 2026-05-24 to 2026-06-22)

Date Average Temperature Max Temperature Min Temperature Average Pressure Max Pressure Min Pressure Average Humidity Max Humidity Min Humidity
2026-05-24 20.90 27.22 11.63 1026.93 1028.15 1025.60 63.05 84.98 41.60
2026-05-25 24.72 31.78 15.50 1025.93 1027.56 1024.15 62.21 81.73 41.80
2026-05-26 26.45 33.73 18.11 1022.12 1024.96 1019.72 62.01 78.20 43.56
2026-05-27 25.08 30.38 19.16 1019.36 1021.64 1016.41 61.65 79.38 44.63
2026-05-28 22.81 29.62 16.46 1016.24 1017.41 1014.39 63.03 75.39 46.78
2026-05-29 19.35 24.31 14.94 1019.11 1020.96 1017.18 65.98 84.80 46.33
2026-05-30 19.15 26.10 11.28 1016.62 1019.51 1013.77 61.14 80.36 43.86
2026-05-31 19.49 24.61 15.26 1013.93 1015.21 1012.71 68.04 87.72 51.18
2026-06-01 17.33 19.15 15.02 1008.72 1014.13 1001.81 85.18 93.47 75.09
2026-06-02 17.72 23.29 14.25 1001.37 1004.72 999.47 79.78 92.74 63.53
2026-06-03 15.97 20.12 13.85 996.95 1004.48 991.45 83.04 90.60 69.85
2026-06-04 15.97 20.68 12.85 995.00 1003.43 989.92 79.86 89.78 63.67
2026-06-05 15.97 22.63 11.01 1006.60 1008.48 1003.40 67.67 83.80 46.80
2026-06-06 15.27 22.17 12.29 1001.94 1012.11 996.25 82.82 92.00 62.98
2026-06-07 16.86 22.01 13.01 1014.20 1015.80 1011.68 78.09 89.58 59.97
2026-06-08 15.34 19.74 11.27 1010.38 1011.99 1008.65 73.67 92.10 51.83
2026-06-09 15.30 24.01 10.81 1011.26 1012.98 1010.03 70.39 88.95 50.55
2026-06-10 14.38 24.00 10.16 1013.92 1017.14 1011.94 75.72 90.50 50.63
2026-06-11 14.19 18.37 9.12 1015.02 1017.13 1012.65 88.54 91.41 83.65
2026-06-12 16.39 19.63 13.99 1017.97 1019.58 1015.61 86.23 92.74 78.54
2026-06-13 17.47 23.24 11.48 1019.45 1020.57 1018.37 67.49 88.76 47.33
2026-06-14 19.05 24.75 11.29 1016.88 1019.82 1013.92 63.96 82.04 48.09
2026-06-15 20.74 27.31 15.32 1009.81 1013.95 1006.98 66.38 82.90 46.87
2026-06-16 19.70 24.85 16.08 1011.14 1012.34 1009.04 75.64 86.80 58.39
2026-06-17 18.94 20.95 17.13 1013.22 1014.82 1011.59 86.71 91.75 81.58
2026-06-18 21.48 25.68 17.23 1012.14 1014.67 1009.74 78.06 93.11 64.36
2026-06-19 21.19 25.66 17.35 1009.23 1011.47 1008.31 77.64 89.00 64.28
2026-06-20 21.64 26.37 17.01 1015.35 1020.24 1010.99 75.12 92.09 55.99
2026-06-21 23.19 28.40 15.10 1021.60 1022.49 1020.22 67.00 85.34 45.60
2026-06-22 25.38 32.67 19.20 1021.90 1022.59 1020.12 69.58 87.34 50.04
Average Atmospheric Pressure
Average Temperature
Average Humidity