Historical Data (From 2026-04-17 to 2026-04-23)

Date Average Temperature Max Temperature Min Temperature Average Pressure Max Pressure Min Pressure Average Humidity Max Humidity Min Humidity
2026-04-17 12.32 14.88 9.65 1014.69 1017.26 1013.63 87.90 92.99 79.91
2026-04-18 12.23 17.53 7.13 1019.68 1023.15 1017.02 72.56 96.69 53.97
2026-04-19 11.62 18.14 4.53 1022.70 1024.13 1021.17 69.12 88.00 51.58
2026-04-20 11.67 17.25 5.21 1020.57 1021.96 1018.75 63.62 85.67 45.80
2026-04-21 10.65 16.06 6.25 1021.44 1022.99 1019.34 67.57 84.59 51.31
2026-04-22 12.46 18.91 5.28 1021.21 1024.26 1019.91 59.23 85.14 43.26
2026-04-23 8.94 9.42 8.47 1024.43 1024.68 1024.24 63.48 67.21 60.69
Average Atmospheric Pressure
Average Temperature
Average Humidity