Historical Data (From 2026-03-25 to 2026-04-23)

Date Average Temperature Max Temperature Min Temperature Average Pressure Max Pressure Min Pressure Average Humidity Max Humidity Min Humidity
2026-03-25 6.66 9.79 3.89 1009.77 1017.20 1001.81 77.26 89.31 55.73
2026-03-26 8.16 12.87 2.63 1019.64 1021.18 1017.11 77.79 94.81 54.65
2026-03-27 10.51 15.12 5.79 1016.58 1019.35 1014.44 86.74 94.63 70.08
2026-03-28 7.21 11.06 2.63 1024.36 1029.95 1019.34 69.27 84.96 47.62
2026-03-29 7.08 10.35 2.16 1024.13 1029.82 1018.66 88.53 95.91 80.05
2026-03-30 9.18 13.68 3.75 1023.53 1027.76 1019.48 76.80 96.15 53.75
2026-03-31 12.86 19.75 6.95 1027.19 1028.44 1026.12 81.56 91.29 57.74
2026-04-01 11.50 14.57 8.74 1021.49 1026.32 1017.35 82.44 91.45 63.95
2026-04-02 9.05 13.84 3.46 1017.52 1020.01 1011.97 75.57 91.29 58.49
2026-04-03 10.98 13.59 8.02 1008.16 1012.73 1005.86 91.69 95.05 85.26
2026-04-04 11.40 15.68 6.80 1008.06 1013.50 1000.51 84.35 95.95 70.02
2026-04-05 9.41 13.79 4.25 1014.56 1022.54 1003.26 71.60 90.22 51.91
2026-04-06 8.98 15.26 2.37 1021.01 1022.76 1019.09 78.03 89.56 64.34
2026-04-07 13.69 21.15 6.18 1017.06 1019.46 1014.88 66.79 82.35 43.30
2026-04-08 16.30 22.11 9.26 1018.35 1019.80 1017.31 71.51 83.44 56.01
2026-04-09 12.09 16.25 6.58 1016.33 1020.61 1014.43 71.92 89.50 51.04
2026-04-10 9.50 13.69 5.73 1013.13 1020.76 1001.32 69.63 79.17 55.03
2026-04-11 9.88 13.77 7.10 1000.75 1002.61 997.40 74.39 87.84 52.44
2026-04-12 9.50 13.91 4.84 1005.65 1009.02 1002.26 80.15 89.97 63.88
2026-04-13 8.10 13.92 2.55 1009.77 1011.94 1008.91 77.13 90.95 53.70
2026-04-14 10.17 12.96 4.29 1011.46 1011.94 1010.97 90.91 96.00 83.58
2026-04-15 12.72 17.97 9.34 1009.73 1011.50 1007.32 89.45 96.14 74.53
2026-04-16 13.32 18.29 9.80 1014.06 1015.42 1011.27 80.78 92.61 59.14
2026-04-17 12.32 14.88 9.65 1014.69 1017.26 1013.63 87.90 92.99 79.91
2026-04-18 12.23 17.53 7.13 1019.68 1023.15 1017.02 72.56 96.69 53.97
2026-04-19 11.62 18.14 4.53 1022.70 1024.13 1021.17 69.12 88.00 51.58
2026-04-20 11.67 17.25 5.21 1020.57 1021.96 1018.75 63.62 85.67 45.80
2026-04-21 10.65 16.06 6.25 1021.44 1022.99 1019.34 67.57 84.59 51.31
2026-04-22 12.46 18.91 5.28 1021.21 1024.26 1019.91 59.23 85.14 43.26
2026-04-23 8.94 9.42 8.47 1024.43 1024.68 1024.24 63.48 67.21 60.69
Average Atmospheric Pressure
Average Temperature
Average Humidity