Historical Data (From 2026-04-08 to 2026-04-14)

Date Average Temperature Max Temperature Min Temperature Average Pressure Max Pressure Min Pressure Average Humidity Max Humidity Min Humidity
2026-04-08 16.30 22.11 9.26 1018.35 1019.80 1017.31 71.51 83.44 56.01
2026-04-09 12.09 16.25 6.58 1016.33 1020.61 1014.43 71.92 89.50 51.04
2026-04-10 9.50 13.69 5.73 1013.13 1020.76 1001.32 69.63 79.17 55.03
2026-04-11 9.88 13.77 7.10 1000.75 1002.61 997.40 74.39 87.84 52.44
2026-04-12 9.50 13.91 4.84 1005.65 1009.02 1002.26 80.15 89.97 63.88
2026-04-13 8.10 13.92 2.55 1009.77 1011.94 1008.91 77.13 90.95 53.70
2026-04-14 5.13 6.12 4.29 1011.47 1011.94 1011.18 87.80 89.08 86.72
Average Atmospheric Pressure
Average Temperature
Average Humidity