Historical Data (From 2026-03-16 to 2026-04-14)

Date Average Temperature Max Temperature Min Temperature Average Pressure Max Pressure Min Pressure Average Humidity Max Humidity Min Humidity
2026-03-16 8.63 12.27 4.21 1011.63 1012.99 1009.26 92.36 95.75 83.35
2026-03-17 10.26 14.37 5.78 1010.26 1011.63 1008.81 89.41 97.29 77.13
2026-03-18 10.08 16.87 3.88 1015.92 1021.95 1011.10 86.59 97.06 64.59
2026-03-19 9.88 15.01 4.90 1022.36 1024.19 1021.00 77.85 92.87 59.61
2026-03-20 9.15 15.15 4.19 1019.00 1021.65 1016.75 77.39 92.19 58.96
2026-03-21 8.90 14.81 3.89 1016.05 1017.58 1014.21 81.93 90.03 70.67
2026-03-22 9.76 15.63 3.99 1013.71 1017.01 1011.90 82.17 94.15 59.47
2026-03-23 10.25 14.73 5.52 1017.08 1018.48 1015.59 79.11 93.12 63.37
2026-03-24 10.84 12.55 6.74 1008.49 1015.64 1000.59 89.70 94.14 79.84
2026-03-25 6.66 9.79 3.89 1009.77 1017.20 1001.81 77.26 89.31 55.73
2026-03-26 8.16 12.87 2.63 1019.64 1021.18 1017.11 77.79 94.81 54.65
2026-03-27 10.51 15.12 5.79 1016.58 1019.35 1014.44 86.74 94.63 70.08
2026-03-28 7.21 11.06 2.63 1024.36 1029.95 1019.34 69.27 84.96 47.62
2026-03-29 7.08 10.35 2.16 1024.13 1029.82 1018.66 88.53 95.91 80.05
2026-03-30 9.18 13.68 3.75 1023.53 1027.76 1019.48 76.80 96.15 53.75
2026-03-31 12.86 19.75 6.95 1027.19 1028.44 1026.12 81.56 91.29 57.74
2026-04-01 11.50 14.57 8.74 1021.49 1026.32 1017.35 82.44 91.45 63.95
2026-04-02 9.05 13.84 3.46 1017.52 1020.01 1011.97 75.57 91.29 58.49
2026-04-03 10.98 13.59 8.02 1008.16 1012.73 1005.86 91.69 95.05 85.26
2026-04-04 11.40 15.68 6.80 1008.06 1013.50 1000.51 84.35 95.95 70.02
2026-04-05 9.41 13.79 4.25 1014.56 1022.54 1003.26 71.60 90.22 51.91
2026-04-06 8.98 15.26 2.37 1021.01 1022.76 1019.09 78.03 89.56 64.34
2026-04-07 13.69 21.15 6.18 1017.06 1019.46 1014.88 66.79 82.35 43.30
2026-04-08 16.30 22.11 9.26 1018.35 1019.80 1017.31 71.51 83.44 56.01
2026-04-09 12.09 16.25 6.58 1016.33 1020.61 1014.43 71.92 89.50 51.04
2026-04-10 9.50 13.69 5.73 1013.13 1020.76 1001.32 69.63 79.17 55.03
2026-04-11 9.88 13.77 7.10 1000.75 1002.61 997.40 74.39 87.84 52.44
2026-04-12 9.50 13.91 4.84 1005.65 1009.02 1002.26 80.15 89.97 63.88
2026-04-13 8.10 13.92 2.55 1009.77 1011.94 1008.91 77.13 90.95 53.70
2026-04-14 5.12 6.12 4.29 1011.47 1011.94 1011.18 87.80 89.08 86.72
Average Atmospheric Pressure
Average Temperature
Average Humidity