Historical Data (From 2025-10-18 to 2025-10-24)

Date Average Temperature Max Temperature Min Temperature Average Pressure Max Pressure Min Pressure Average Humidity Max Humidity Min Humidity
2025-10-18 13.23 15.40 11.73 1016.73 1021.53 1008.86 82.44 90.86 72.00
2025-10-19 13.02 15.53 10.58 996.80 1008.85 989.59 93.83 97.42 89.23
2025-10-20 13.92 17.69 11.45 984.07 989.59 979.67 92.94 97.37 83.01
2025-10-21 12.30 15.84 9.71 989.68 993.35 987.72 92.19 96.54 82.40
2025-10-22 10.46 13.71 7.07 990.87 994.94 980.69 91.43 96.22 80.19
2025-10-23 9.00 12.73 6.15 989.25 997.64 978.99 82.87 92.90 74.88
2025-10-24 8.40 12.70 4.44 996.07 997.77 993.38 87.48 94.58 78.65
Average Atmospheric Pressure
Average Temperature
Average Humidity