Historical Data (From 2025-09-25 to 2025-10-24)

Date Average Temperature Max Temperature Min Temperature Average Pressure Max Pressure Min Pressure Average Humidity Max Humidity Min Humidity
2025-09-25 11.59 17.28 6.21 1022.85 1024.64 1021.01 77.78 89.47 58.65
2025-09-26 11.81 17.16 6.68 1018.71 1021.74 1016.08 79.12 87.27 60.23
2025-09-27 14.46 18.40 11.85 1014.10 1016.14 1012.78 81.93 92.31 70.58
2025-09-28 13.15 18.45 8.75 1017.64 1022.22 1013.32 85.48 95.62 68.73
2025-09-29 11.38 16.91 6.13 1022.45 1023.33 1021.52 84.91 91.32 71.44
2025-09-30 12.48 17.27 7.91 1022.82 1023.63 1021.75 85.40 92.70 72.98
2025-10-01 14.42 19.33 10.66 1022.85 1023.88 1021.75 83.65 92.28 68.59
2025-10-02 15.22 18.86 12.38 1016.71 1021.89 1008.87 86.55 93.22 75.75
2025-10-03 16.50 18.08 14.07 1001.01 1009.18 993.22 94.14 95.75 90.43
2025-10-04 12.88 15.69 10.19 1000.10 1009.13 993.85 74.28 92.18 59.88
2025-10-05 12.78 16.40 9.65 1015.33 1020.58 1009.03 75.92 90.08 63.44
2025-10-06 13.88 18.59 9.80 1021.34 1022.02 1020.35 83.59 92.65 72.41
2025-10-07 14.54 17.62 12.75 1020.74 1021.39 1020.04 87.10 91.24 78.90
2025-10-08 14.87 19.95 9.25 1021.11 1023.84 1019.40 83.84 94.48 72.95
2025-10-09 12.67 16.96 7.66 1025.89 1029.14 1023.78 81.73 87.98 74.06
2025-10-10 13.93 18.07 9.86 1030.92 1032.02 1029.05 84.39 92.32 71.11
2025-10-11 12.03 15.74 8.44 1031.32 1032.15 1030.40 84.84 92.58 73.25
2025-10-12 11.75 14.63 9.89 1028.93 1030.68 1027.71 84.40 91.22 75.01
2025-10-13 13.22 15.74 10.66 1026.87 1028.05 1025.86 89.62 92.95 85.82
2025-10-14 13.46 15.47 12.30 1027.36 1028.19 1026.21 86.66 92.53 79.72
2025-10-15 11.53 12.76 10.86 1027.27 1028.31 1026.21 81.62 85.24 76.75
2025-10-16 12.38 14.78 10.86 1024.62 1026.41 1023.19 81.44 85.61 74.43
2025-10-17 13.65 16.97 11.75 1022.24 1023.28 1021.17 82.09 88.13 73.02
2025-10-18 13.23 15.40 11.73 1016.73 1021.53 1008.86 82.44 90.86 72.00
2025-10-19 13.02 15.53 10.58 996.80 1008.85 989.59 93.83 97.42 89.23
2025-10-20 13.92 17.69 11.45 984.07 989.59 979.67 92.94 97.37 83.01
2025-10-21 12.30 15.84 9.71 989.68 993.35 987.72 92.19 96.54 82.40
2025-10-22 10.46 13.71 7.07 990.87 994.94 980.69 91.43 96.22 80.19
2025-10-23 9.00 12.73 6.15 989.25 997.64 978.99 82.87 92.90 74.88
2025-10-24 8.40 12.70 4.44 996.07 997.77 993.38 87.48 94.58 78.65
Average Atmospheric Pressure
Average Temperature
Average Humidity