Historical Data (From 2026-10-20 to 2026-10-26)

Date Average Temperature Max Temperature Min Temperature Average Pressure Max Pressure Min Pressure Average Humidity Max Humidity Min Humidity
2026-10-20 9.49 11.18 6.92 1005.27 1015.12 997.47 91.17 95.97 87.48
2026-10-21 10.02 12.69 7.60 999.49 1004.77 993.91 83.39 95.79 61.33
2026-10-22 10.91 13.93 8.27 1001.29 1006.38 988.89 87.12 94.40 72.95
2026-10-23 10.04 12.38 7.24 997.24 1010.23 985.24 86.41 95.63 71.13
2026-10-24 10.59 15.61 6.73 998.14 1010.37 985.64 91.10 96.49 76.89
2026-10-25 10.45 13.05 6.53 1000.78 1008.98 989.32 73.08 87.17 60.50
2026-10-26 8.54 8.73 8.22 1008.54 1008.90 1007.96 86.53 87.25 85.39
Average Atmospheric Pressure
Average Temperature
Average Humidity