Historical Data (From 2026-10-19 to 2026-10-25)

Date Average Temperature Max Temperature Min Temperature Average Pressure Max Pressure Min Pressure Average Humidity Max Humidity Min Humidity
2026-10-19 10.53 14.40 8.09 1020.12 1024.59 1015.05 85.90 92.44 72.23
2026-10-20 9.49 11.18 6.92 1005.27 1015.12 997.47 91.17 95.97 87.48
2026-10-21 10.02 12.69 7.60 999.49 1004.77 993.91 83.39 95.79 61.33
2026-10-22 10.91 13.93 8.27 1001.29 1006.38 988.89 87.12 94.40 72.95
2026-10-23 10.04 12.38 7.24 997.24 1010.23 985.24 86.41 95.63 71.13
2026-10-24 10.59 15.61 6.73 998.14 1010.37 985.64 91.10 96.49 76.89
2026-10-25 10.52 10.89 9.94 990.21 991.63 989.32 77.15 81.23 74.72
Average Atmospheric Pressure
Average Temperature
Average Humidity