Historical Data (From 2026-10-16 to 2026-10-22)

Date Average Temperature Max Temperature Min Temperature Average Pressure Max Pressure Min Pressure Average Humidity Max Humidity Min Humidity
2026-10-16 11.92 15.89 7.10 1021.62 1029.21 1013.98 79.51 93.53 59.24
2026-10-17 8.65 13.99 4.82 1031.58 1033.05 1029.14 82.00 93.23 63.79
2026-10-18 9.50 13.74 4.77 1028.86 1031.75 1024.57 76.56 90.11 64.50
2026-10-19 10.53 14.40 8.09 1020.12 1024.59 1015.05 85.90 92.44 72.23
2026-10-20 9.49 11.18 6.92 1005.27 1015.12 997.47 91.17 95.97 87.48
2026-10-21 10.02 12.69 7.60 999.49 1004.77 993.91 83.39 95.79 61.33
2026-10-22 9.90 10.64 8.50 1001.13 1001.52 1000.83 92.82 94.24 91.43
Average Atmospheric Pressure
Average Temperature
Average Humidity