Historical Data (From 2026-08-24 to 2026-08-30)

Date Average Temperature Max Temperature Min Temperature Average Pressure Max Pressure Min Pressure Average Humidity Max Humidity Min Humidity
2026-08-24 18.83 24.26 11.04 1014.56 1018.97 1010.06 58.53 81.00 42.48
2026-08-25 20.44 26.87 15.34 1008.35 1011.07 1006.32 64.31 77.59 46.36
2026-08-26 22.00 26.87 17.57 1007.53 1009.15 1005.80 69.60 83.72 53.71
2026-08-27 21.11 27.02 17.15 1003.90 1005.91 1002.60 77.69 88.54 55.35
2026-08-28 19.21 22.96 16.31 1003.21 1004.70 1001.92 83.20 90.85 71.83
2026-08-29 19.15 23.81 16.57 999.88 1004.22 995.72 85.33 92.52 71.84
2026-08-30 15.87 16.61 15.48 1004.36 1004.56 1004.07 87.74 89.56 85.40
Average Atmospheric Pressure
Average Temperature
Average Humidity