Historical Data (From 2026-08-22 to 2026-08-28)

Date Average Temperature Max Temperature Min Temperature Average Pressure Max Pressure Min Pressure Average Humidity Max Humidity Min Humidity
2026-08-22 17.39 23.63 10.44 1019.69 1021.86 1016.65 63.97 81.99 46.59
2026-08-23 18.01 23.81 11.10 1020.92 1022.85 1018.79 59.71 82.90 38.16
2026-08-24 18.83 24.26 11.04 1014.56 1018.97 1010.06 58.53 81.00 42.48
2026-08-25 20.44 26.87 15.34 1008.35 1011.07 1006.32 64.31 77.59 46.36
2026-08-26 22.00 26.87 17.57 1007.53 1009.15 1005.80 69.60 83.72 53.71
2026-08-27 21.11 27.02 17.15 1003.90 1005.91 1002.60 77.69 88.54 55.35
2026-08-28 17.08 17.37 16.88 1003.51 1003.71 1003.35 87.41 88.25 86.63
Average Atmospheric Pressure
Average Temperature
Average Humidity