Historical Data (From 2026-08-19 to 2026-08-25)

Date Average Temperature Max Temperature Min Temperature Average Pressure Max Pressure Min Pressure Average Humidity Max Humidity Min Humidity
2026-08-19 20.08 27.29 15.97 1001.93 1005.59 1000.66 68.95 87.68 47.76
2026-08-20 17.96 26.08 12.93 1003.12 1008.53 1000.39 74.76 92.82 54.36
2026-08-21 17.72 26.02 13.11 1011.52 1016.66 1008.50 66.84 83.19 43.03
2026-08-22 17.39 23.63 10.44 1019.69 1021.86 1016.65 63.97 81.99 46.59
2026-08-23 18.01 23.81 11.10 1020.92 1022.85 1018.79 59.71 82.90 38.16
2026-08-24 18.83 24.26 11.04 1014.56 1018.97 1010.06 58.53 81.00 42.48
2026-08-25 17.31 17.36 17.03 1010.85 1011.07 1010.66 61.59 63.11 60.59
Average Atmospheric Pressure
Average Temperature
Average Humidity