Historical Data (From 2026-08-17 to 2026-08-23)

Date Average Temperature Max Temperature Min Temperature Average Pressure Max Pressure Min Pressure Average Humidity Max Humidity Min Humidity
2026-08-17 22.75 28.49 18.69 1012.65 1013.54 1010.93 67.21 80.97 51.63
2026-08-18 21.93 26.23 18.41 1008.29 1011.06 1005.59 71.30 86.89 54.10
2026-08-19 20.08 27.29 15.97 1001.93 1005.59 1000.66 68.95 87.68 47.76
2026-08-20 17.96 26.08 12.93 1003.12 1008.53 1000.39 74.76 92.82 54.36
2026-08-21 17.72 26.02 13.11 1011.52 1016.66 1008.50 66.84 83.19 43.03
2026-08-22 17.39 23.63 10.44 1019.69 1021.86 1016.65 63.97 81.99 46.59
2026-08-23 13.94 14.24 13.39 1021.97 1022.07 1021.84 73.11 74.30 72.35
Average Atmospheric Pressure
Average Temperature
Average Humidity