Historical Data (From 2026-07-31 to 2026-08-06)

Date Average Temperature Max Temperature Min Temperature Average Pressure Max Pressure Min Pressure Average Humidity Max Humidity Min Humidity
2026-07-31 19.76 27.90 11.70 1015.95 1017.02 1015.09 53.61 75.78 35.33
2026-08-01 20.12 28.26 12.44 1016.67 1017.62 1015.50 56.24 80.73 38.01
2026-08-02 20.85 27.98 11.67 1012.74 1016.77 1008.88 52.01 76.81 32.07
2026-08-03 23.64 30.29 14.36 1006.83 1009.54 1004.02 53.67 72.98 35.13
2026-08-04 22.46 27.80 18.51 1005.36 1007.20 1004.35 72.16 82.14 57.62
2026-08-05 20.08 25.18 14.09 1011.51 1016.73 1006.84 66.87 87.78 48.48
2026-08-06 13.09 14.23 12.26 1017.06 1017.70 1016.72 79.31 81.95 74.91
Average Atmospheric Pressure
Average Temperature
Average Humidity