Historical Data (From 2026-07-30 to 2026-08-05)

Date Average Temperature Max Temperature Min Temperature Average Pressure Max Pressure Min Pressure Average Humidity Max Humidity Min Humidity
2026-07-30 22.71 31.05 16.09 1012.51 1015.39 1011.00 62.01 87.76 45.25
2026-07-31 19.76 27.90 11.70 1015.95 1017.02 1015.09 53.61 75.78 35.33
2026-08-01 20.12 28.26 12.44 1016.67 1017.62 1015.50 56.24 80.73 38.01
2026-08-02 20.85 27.98 11.67 1012.74 1016.77 1008.88 52.01 76.81 32.07
2026-08-03 23.64 30.29 14.36 1006.83 1009.54 1004.02 53.67 72.98 35.13
2026-08-04 22.46 27.80 18.51 1005.36 1007.20 1004.35 72.16 82.14 57.62
2026-08-05 18.83 19.38 18.41 1007.06 1007.22 1006.96 84.40 85.79 82.16
Average Atmospheric Pressure
Average Temperature
Average Humidity