Historical Data (From 2026-07-28 to 2026-08-03)

Date Average Temperature Max Temperature Min Temperature Average Pressure Max Pressure Min Pressure Average Humidity Max Humidity Min Humidity
2026-07-28 22.56 27.65 18.75 1015.06 1017.21 1012.54 74.59 86.09 59.68
2026-07-29 23.12 31.26 16.87 1011.32 1013.06 1010.37 67.43 87.20 47.92
2026-07-30 22.71 31.05 16.09 1012.51 1015.39 1011.00 62.01 87.76 45.25
2026-07-31 19.76 27.90 11.70 1015.95 1017.02 1015.09 53.61 75.78 35.33
2026-08-01 20.12 28.26 12.44 1016.67 1017.62 1015.50 56.24 80.73 38.01
2026-08-02 20.85 27.98 11.67 1012.74 1016.77 1008.88 52.01 76.81 32.07
2026-08-03 16.95 17.48 16.35 1009.41 1009.54 1009.22 62.77 64.77 61.02
Average Atmospheric Pressure
Average Temperature
Average Humidity