Historical Data (From 2026-07-25 to 2026-07-31)

Date Average Temperature Max Temperature Min Temperature Average Pressure Max Pressure Min Pressure Average Humidity Max Humidity Min Humidity
2026-07-25 21.72 29.46 14.02 1006.83 1010.85 1003.50 62.01 77.50 44.06
2026-07-26 21.81 28.30 17.82 1004.89 1010.86 1000.88 63.77 86.25 46.71
2026-07-27 21.01 27.82 15.65 1015.15 1017.35 1010.77 67.57 83.13 48.76
2026-07-28 22.56 27.65 18.75 1015.06 1017.21 1012.54 74.59 86.09 59.68
2026-07-29 23.12 31.26 16.87 1011.32 1013.06 1010.37 67.43 87.20 47.92
2026-07-30 22.71 31.05 16.09 1012.51 1015.39 1011.00 62.01 87.76 45.25
2026-07-31 14.48 16.10 12.88 1015.67 1015.98 1015.28 67.71 72.61 63.05
Average Atmospheric Pressure
Average Temperature
Average Humidity