Historical Data (From 2026-07-24 to 2026-07-30)

Date Average Temperature Max Temperature Min Temperature Average Pressure Max Pressure Min Pressure Average Humidity Max Humidity Min Humidity
2026-07-24 22.91 29.52 16.53 1014.39 1018.71 1010.40 56.64 73.35 42.32
2026-07-25 21.72 29.46 14.02 1006.83 1010.85 1003.50 62.01 77.50 44.06
2026-07-26 21.81 28.30 17.82 1004.89 1010.86 1000.88 63.77 86.25 46.71
2026-07-27 21.01 27.82 15.65 1015.15 1017.35 1010.77 67.57 83.13 48.76
2026-07-28 22.56 27.65 18.75 1015.06 1017.21 1012.54 74.59 86.09 59.68
2026-07-29 23.12 31.26 16.87 1011.32 1013.06 1010.37 67.43 87.20 47.92
2026-07-30 19.72 19.99 18.81 1011.42 1011.91 1011.13 79.80 86.36 75.77
Average Atmospheric Pressure
Average Temperature
Average Humidity