Historical Data (From 2026-07-23 to 2026-08-21)

Date Average Temperature Max Temperature Min Temperature Average Pressure Max Pressure Min Pressure Average Humidity Max Humidity Min Humidity
2026-07-23 23.79 30.14 16.18 1019.38 1021.02 1017.16 59.16 80.26 43.81
2026-07-24 22.91 29.52 16.53 1014.39 1018.71 1010.40 56.64 73.35 42.32
2026-07-25 21.72 29.46 14.02 1006.83 1010.85 1003.50 62.01 77.50 44.06
2026-07-26 21.81 28.30 17.82 1004.89 1010.86 1000.88 63.77 86.25 46.71
2026-07-27 21.01 27.82 15.65 1015.15 1017.35 1010.77 67.57 83.13 48.76
2026-07-28 22.56 27.65 18.75 1015.06 1017.21 1012.54 74.59 86.09 59.68
2026-07-29 23.12 31.26 16.87 1011.32 1013.06 1010.37 67.43 87.20 47.92
2026-07-30 22.71 31.05 16.09 1012.51 1015.39 1011.00 62.01 87.76 45.25
2026-07-31 19.76 27.90 11.70 1015.95 1017.02 1015.09 53.61 75.78 35.33
2026-08-01 20.12 28.26 12.44 1016.67 1017.62 1015.50 56.24 80.73 38.01
2026-08-02 20.85 27.98 11.67 1012.74 1016.77 1008.88 52.01 76.81 32.07
2026-08-03 23.64 30.29 14.36 1006.83 1009.54 1004.02 53.67 72.98 35.13
2026-08-04 22.46 27.80 18.51 1005.36 1007.20 1004.35 72.16 82.14 57.62
2026-08-05 20.08 25.18 14.09 1011.51 1016.73 1006.84 66.87 87.78 48.48
2026-08-06 18.16 25.28 11.02 1020.09 1022.14 1016.72 60.36 85.78 39.23
2026-08-07 18.40 26.04 9.76 1020.13 1022.32 1017.91 59.25 77.31 41.12
2026-08-08 19.94 26.77 11.30 1014.93 1018.45 1012.00 57.85 80.39 36.25
2026-08-09 22.11 30.07 14.27 1010.59 1012.16 1009.27 57.49 78.23 34.31
2026-08-10 20.81 27.31 15.16 1015.98 1018.94 1011.86 59.41 85.19 41.92
2026-08-11 22.24 28.12 14.76 1018.88 1020.39 1016.97 57.98 71.41 43.97
2026-08-12 24.82 32.71 15.56 1018.08 1019.45 1016.32 55.44 78.42 36.96
2026-08-13 26.26 32.83 18.68 1016.22 1018.00 1014.46 52.79 75.52 32.67
2026-08-14 25.48 31.46 18.98 1014.47 1016.03 1012.47 64.26 80.73 48.42
2026-08-15 22.16 26.74 17.62 1015.11 1016.40 1013.70 57.37 72.05 45.56
2026-08-16 21.44 27.37 16.00 1014.49 1016.38 1012.93 57.27 67.31 43.96
2026-08-17 22.75 28.49 18.69 1012.65 1013.54 1010.93 67.21 80.97 51.63
2026-08-18 21.93 26.23 18.41 1008.29 1011.06 1005.59 71.30 86.89 54.10
2026-08-19 20.08 27.29 15.97 1001.93 1005.59 1000.66 68.95 87.68 47.76
2026-08-20 17.96 26.08 12.93 1003.12 1008.53 1000.39 74.76 92.82 54.36
2026-08-21 18.37 26.02 13.11 1010.65 1013.75 1008.50 65.76 83.19 43.03
Average Atmospheric Pressure
Average Temperature
Average Humidity