Historical Data (From 2026-07-21 to 2026-07-27)

Date Average Temperature Max Temperature Min Temperature Average Pressure Max Pressure Min Pressure Average Humidity Max Humidity Min Humidity
2026-07-21 23.20 28.15 15.84 1024.30 1025.63 1022.66 54.81 70.72 42.37
2026-07-22 22.48 27.92 15.68 1022.08 1023.89 1019.96 62.22 77.06 48.29
2026-07-23 23.79 30.14 16.18 1019.38 1021.02 1017.16 59.16 80.26 43.81
2026-07-24 22.91 29.52 16.53 1014.39 1018.71 1010.40 56.64 73.35 42.32
2026-07-25 21.72 29.46 14.02 1006.83 1010.85 1003.50 62.01 77.50 44.06
2026-07-26 21.81 28.30 17.82 1004.89 1010.86 1000.88 63.77 86.25 46.71
2026-07-27 17.38 18.10 16.81 1011.84 1012.66 1010.77 71.79 74.67 69.82
Average Atmospheric Pressure
Average Temperature
Average Humidity