Historical Data (From 2026-07-19 to 2026-07-25)

Date Average Temperature Max Temperature Min Temperature Average Pressure Max Pressure Min Pressure Average Humidity Max Humidity Min Humidity
2026-07-19 22.64 29.65 16.53 1020.95 1023.09 1018.81 54.69 67.46 38.90
2026-07-20 21.04 27.60 13.45 1023.37 1024.62 1022.19 52.41 70.95 34.36
2026-07-21 23.20 28.15 15.84 1024.30 1025.63 1022.66 54.81 70.72 42.37
2026-07-22 22.48 27.92 15.68 1022.08 1023.89 1019.96 62.22 77.06 48.29
2026-07-23 23.79 30.14 16.18 1019.38 1021.02 1017.16 59.16 80.26 43.81
2026-07-24 22.91 29.52 16.53 1014.39 1018.71 1010.40 56.64 73.35 42.32
2026-07-25 15.77 17.28 14.85 1010.32 1010.85 1010.03 70.98 73.85 67.88
Average Atmospheric Pressure
Average Temperature
Average Humidity