Historical Data (From 2026-07-16 to 2026-07-22)

Date Average Temperature Max Temperature Min Temperature Average Pressure Max Pressure Min Pressure Average Humidity Max Humidity Min Humidity
2026-07-16 24.26 29.56 17.62 1016.51 1019.52 1013.06 54.03 74.69 35.13
2026-07-17 25.00 31.42 16.80 1013.20 1014.74 1011.08 51.34 70.63 31.58
2026-07-18 23.32 28.60 17.26 1016.31 1018.83 1014.69 57.02 73.11 44.28
2026-07-19 22.64 29.65 16.53 1020.95 1023.09 1018.81 54.69 67.46 38.90
2026-07-20 21.04 27.60 13.45 1023.37 1024.62 1022.19 52.41 70.95 34.36
2026-07-21 23.20 28.15 15.84 1024.30 1025.63 1022.66 54.81 70.72 42.37
2026-07-22 18.33 19.76 17.04 1023.69 1023.89 1023.49 71.89 74.75 67.91
Average Atmospheric Pressure
Average Temperature
Average Humidity