Historical Data (From 2026-07-14 to 2026-07-20)

Date Average Temperature Max Temperature Min Temperature Average Pressure Max Pressure Min Pressure Average Humidity Max Humidity Min Humidity
2026-07-14 23.25 28.11 16.25 1018.33 1019.66 1016.70 60.43 77.89 48.47
2026-07-15 23.43 28.05 17.28 1019.42 1020.80 1017.47 60.70 79.82 45.30
2026-07-16 24.26 29.56 17.62 1016.51 1019.52 1013.06 54.03 74.69 35.13
2026-07-17 25.00 31.42 16.80 1013.20 1014.74 1011.08 51.34 70.63 31.58
2026-07-18 23.32 28.60 17.26 1016.31 1018.83 1014.69 57.02 73.11 44.28
2026-07-19 22.64 29.65 16.53 1020.95 1023.09 1018.81 54.69 67.46 38.90
2026-07-20 21.27 27.60 13.45 1023.34 1024.62 1022.19 50.93 70.95 34.36
Average Atmospheric Pressure
Average Temperature
Average Humidity