Historical Data (From 2026-07-13 to 2026-07-19)

Date Average Temperature Max Temperature Min Temperature Average Pressure Max Pressure Min Pressure Average Humidity Max Humidity Min Humidity
2026-07-13 22.08 26.57 16.09 1018.65 1020.97 1015.95 57.85 72.12 43.65
2026-07-14 23.25 28.11 16.25 1018.33 1019.66 1016.70 60.43 77.89 48.47
2026-07-15 23.43 28.05 17.28 1019.42 1020.80 1017.47 60.70 79.82 45.30
2026-07-16 24.26 29.56 17.62 1016.51 1019.52 1013.06 54.03 74.69 35.13
2026-07-17 25.00 31.42 16.80 1013.20 1014.74 1011.08 51.34 70.63 31.58
2026-07-18 23.32 28.60 17.26 1016.31 1018.83 1014.69 57.02 73.11 44.28
2026-07-19 18.23 19.86 17.02 1020.00 1021.40 1018.81 65.30 67.46 62.05
Average Atmospheric Pressure
Average Temperature
Average Humidity