Historical Data (From 2026-07-12 to 2026-07-18)

Date Average Temperature Max Temperature Min Temperature Average Pressure Max Pressure Min Pressure Average Humidity Max Humidity Min Humidity
2026-07-12 25.37 31.34 18.47 1019.76 1021.01 1017.99 53.87 76.09 39.41
2026-07-13 22.08 26.57 16.09 1018.65 1020.97 1015.95 57.85 72.12 43.65
2026-07-14 23.25 28.11 16.25 1018.33 1019.66 1016.70 60.43 77.89 48.47
2026-07-15 23.43 28.05 17.28 1019.42 1020.80 1017.47 60.70 79.82 45.30
2026-07-16 24.26 29.56 17.62 1016.51 1019.52 1013.06 54.03 74.69 35.13
2026-07-17 25.00 31.42 16.80 1013.20 1014.74 1011.08 51.34 70.63 31.58
2026-07-18 19.43 20.91 18.05 1015.23 1015.65 1014.69 65.32 69.72 59.72
Average Atmospheric Pressure
Average Temperature
Average Humidity