Historical Data (From 2026-07-11 to 2026-07-17)

Date Average Temperature Max Temperature Min Temperature Average Pressure Max Pressure Min Pressure Average Humidity Max Humidity Min Humidity
2026-07-11 27.02 34.03 18.89 1016.97 1019.53 1015.35 50.60 75.73 33.59
2026-07-12 25.37 31.34 18.47 1019.76 1021.01 1017.99 53.87 76.09 39.41
2026-07-13 22.08 26.57 16.09 1018.65 1020.97 1015.95 57.85 72.12 43.65
2026-07-14 23.25 28.11 16.25 1018.33 1019.66 1016.70 60.43 77.89 48.47
2026-07-15 23.43 28.05 17.28 1019.42 1020.80 1017.47 60.70 79.82 45.30
2026-07-16 24.26 29.56 17.62 1016.51 1019.52 1013.06 54.03 74.69 35.13
2026-07-17 19.49 20.40 18.71 1014.26 1014.37 1014.13 63.19 65.59 60.42
Average Atmospheric Pressure
Average Temperature
Average Humidity