Historical Data (From 2026-07-07 to 2026-07-13)

Date Average Temperature Max Temperature Min Temperature Average Pressure Max Pressure Min Pressure Average Humidity Max Humidity Min Humidity
2026-07-07 23.29 28.58 15.97 1014.14 1016.10 1013.24 66.34 83.55 45.23
2026-07-08 24.87 31.91 16.31 1016.13 1017.19 1014.79 57.65 77.22 39.19
2026-07-09 25.42 32.69 16.77 1014.02 1015.62 1011.97 58.13 75.89 39.26
2026-07-10 27.89 33.97 19.26 1013.11 1015.37 1011.83 55.35 78.17 36.70
2026-07-11 27.02 34.03 18.89 1016.97 1019.53 1015.35 50.60 75.73 33.59
2026-07-12 25.37 31.34 18.47 1019.76 1021.01 1017.99 53.87 76.09 39.41
2026-07-13 19.39 20.32 18.35 1020.67 1020.97 1020.30 59.20 60.67 57.18
Average Atmospheric Pressure
Average Temperature
Average Humidity