Historical Data (From 2026-07-06 to 2026-07-12)

Date Average Temperature Max Temperature Min Temperature Average Pressure Max Pressure Min Pressure Average Humidity Max Humidity Min Humidity
2026-07-06 22.69 28.92 15.61 1015.97 1019.29 1013.28 62.53 86.57 39.57
2026-07-07 23.29 28.58 15.97 1014.14 1016.10 1013.24 66.34 83.55 45.23
2026-07-08 24.87 31.91 16.31 1016.13 1017.19 1014.79 57.65 77.22 39.19
2026-07-09 25.42 32.69 16.77 1014.02 1015.62 1011.97 58.13 75.89 39.26
2026-07-10 27.89 33.97 19.26 1013.11 1015.37 1011.83 55.35 78.17 36.70
2026-07-11 27.02 34.03 18.89 1016.97 1019.53 1015.35 50.60 75.73 33.59
2026-07-12 21.27 22.32 20.17 1019.53 1019.95 1019.37 66.21 70.01 62.98
Average Atmospheric Pressure
Average Temperature
Average Humidity