Historical Data (From 2026-07-03 to 2026-07-09)

Date Average Temperature Max Temperature Min Temperature Average Pressure Max Pressure Min Pressure Average Humidity Max Humidity Min Humidity
2026-07-03 19.56 25.81 12.15 1025.70 1026.91 1024.31 64.38 80.00 43.56
2026-07-04 21.55 26.51 16.47 1024.11 1025.30 1023.31 71.22 87.96 55.86
2026-07-05 22.16 29.03 16.83 1021.51 1023.85 1019.22 71.30 85.00 50.88
2026-07-06 22.69 28.92 15.61 1015.97 1019.29 1013.28 62.53 86.57 39.57
2026-07-07 23.29 28.58 15.97 1014.14 1016.10 1013.24 66.34 83.55 45.23
2026-07-08 24.87 31.91 16.31 1016.13 1017.19 1014.79 57.65 77.22 39.19
2026-07-09 19.89 20.39 19.42 1015.54 1015.62 1015.35 71.44 72.43 69.95
Average Atmospheric Pressure
Average Temperature
Average Humidity