Historical Data (From 2026-07-01 to 2026-07-07)

Date Average Temperature Max Temperature Min Temperature Average Pressure Max Pressure Min Pressure Average Humidity Max Humidity Min Humidity
2026-07-01 20.45 29.69 14.30 1020.69 1022.17 1018.46 69.84 90.44 47.64
2026-07-02 20.73 27.97 14.40 1020.77 1025.58 1016.60 64.75 89.01 47.08
2026-07-03 19.56 25.81 12.15 1025.70 1026.91 1024.31 64.38 80.00 43.56
2026-07-04 21.55 26.51 16.47 1024.11 1025.30 1023.31 71.22 87.96 55.86
2026-07-05 22.16 29.03 16.83 1021.51 1023.85 1019.22 71.30 85.00 50.88
2026-07-06 22.69 28.92 15.61 1015.97 1019.29 1013.28 62.53 86.57 39.57
2026-07-07 16.84 18.40 15.97 1013.54 1014.03 1013.24 80.75 83.55 74.97
Average Atmospheric Pressure
Average Temperature
Average Humidity