Historical Data (From 2026-06-29 to 2026-07-05)

Date Average Temperature Max Temperature Min Temperature Average Pressure Max Pressure Min Pressure Average Humidity Max Humidity Min Humidity
2026-06-29 19.58 24.84 13.52 1022.21 1023.62 1020.71 64.09 83.40 49.15
2026-06-30 19.64 25.40 15.49 1018.59 1021.41 1016.68 72.86 85.78 54.13
2026-07-01 20.45 29.69 14.30 1020.69 1022.17 1018.46 69.84 90.44 47.64
2026-07-02 20.73 27.97 14.40 1020.77 1025.58 1016.60 64.75 89.01 47.08
2026-07-03 19.56 25.81 12.15 1025.70 1026.91 1024.31 64.38 80.00 43.56
2026-07-04 21.55 26.51 16.47 1024.11 1025.30 1023.31 71.22 87.96 55.86
2026-07-05 18.27 18.57 17.76 1023.56 1023.85 1023.18 80.36 81.63 79.28
Average Atmospheric Pressure
Average Temperature
Average Humidity