Historical Data (From 2026-06-27 to 2026-07-03)

Date Average Temperature Max Temperature Min Temperature Average Pressure Max Pressure Min Pressure Average Humidity Max Humidity Min Humidity
2026-06-27 23.85 29.25 17.49 1011.86 1013.65 1009.62 67.63 86.61 54.32
2026-06-28 20.68 26.70 14.33 1015.10 1021.07 1009.32 64.21 83.04 44.70
2026-06-29 19.58 24.84 13.52 1022.21 1023.62 1020.71 64.09 83.40 49.15
2026-06-30 19.64 25.40 15.49 1018.59 1021.41 1016.68 72.86 85.78 54.13
2026-07-01 20.45 29.69 14.30 1020.69 1022.17 1018.46 69.84 90.44 47.64
2026-07-02 20.73 27.97 14.40 1020.77 1025.58 1016.60 64.75 89.01 47.08
2026-07-03 13.27 14.46 12.35 1025.83 1026.32 1025.45 76.79 79.02 73.56
Average Atmospheric Pressure
Average Temperature
Average Humidity