Historical Data (From 2026-06-26 to 2026-07-02)

Date Average Temperature Max Temperature Min Temperature Average Pressure Max Pressure Min Pressure Average Humidity Max Humidity Min Humidity
2026-06-26 27.09 36.75 19.24 1010.85 1013.98 1007.43 65.44 85.70 47.37
2026-06-27 23.85 29.25 17.49 1011.86 1013.65 1009.62 67.63 86.61 54.32
2026-06-28 20.68 26.70 14.33 1015.10 1021.07 1009.32 64.21 83.04 44.70
2026-06-29 19.58 24.84 13.52 1022.21 1023.62 1020.71 64.09 83.40 49.15
2026-06-30 19.64 25.40 15.49 1018.59 1021.41 1016.68 72.86 85.78 54.13
2026-07-01 20.45 29.69 14.30 1020.69 1022.17 1018.46 69.84 90.44 47.64
2026-07-02 18.06 18.26 17.70 1017.36 1018.46 1016.60 87.44 88.87 85.61
Average Atmospheric Pressure
Average Temperature
Average Humidity