Historical Data (From 2026-06-23 to 2026-06-29)

Date Average Temperature Max Temperature Min Temperature Average Pressure Max Pressure Min Pressure Average Humidity Max Humidity Min Humidity
2026-06-23 28.16 34.40 21.01 1015.15 1018.21 1012.65 69.39 87.65 49.57
2026-06-24 28.83 33.74 22.54 1014.69 1015.63 1013.98 67.10 87.03 51.24
2026-06-25 31.09 36.31 24.24 1011.54 1015.27 1008.23 61.87 79.46 46.86
2026-06-26 27.09 36.75 19.24 1010.85 1013.98 1007.43 65.44 85.70 47.37
2026-06-27 23.85 29.25 17.49 1011.86 1013.65 1009.62 67.63 86.61 54.32
2026-06-28 20.68 26.70 14.33 1015.10 1021.07 1009.32 64.21 83.04 44.70
2026-06-29 14.78 15.53 14.16 1020.93 1021.05 1020.71 80.49 81.55 79.27
Average Atmospheric Pressure
Average Temperature
Average Humidity