Historical Data (From 2026-06-22 to 2026-06-28)

Date Average Temperature Max Temperature Min Temperature Average Pressure Max Pressure Min Pressure Average Humidity Max Humidity Min Humidity
2026-06-22 26.21 32.67 19.20 1020.42 1022.59 1017.52 70.35 87.34 50.04
2026-06-23 28.16 34.40 21.01 1015.15 1018.21 1012.65 69.39 87.65 49.57
2026-06-24 28.83 33.74 22.54 1014.69 1015.63 1013.98 67.10 87.03 51.24
2026-06-25 31.09 36.31 24.24 1011.54 1015.27 1008.23 61.87 79.46 46.86
2026-06-26 27.09 36.75 19.24 1010.85 1013.98 1007.43 65.44 85.70 47.37
2026-06-27 23.85 29.25 17.49 1011.86 1013.65 1009.62 67.63 86.61 54.32
2026-06-28 20.47 21.23 19.33 1009.74 1010.22 1009.32 78.21 82.14 71.96
Average Atmospheric Pressure
Average Temperature
Average Humidity