Historical Data (From 2026-06-20 to 2026-06-26)

Date Average Temperature Max Temperature Min Temperature Average Pressure Max Pressure Min Pressure Average Humidity Max Humidity Min Humidity
2026-06-20 21.64 26.37 17.01 1015.35 1020.24 1010.99 75.12 92.09 55.99
2026-06-21 23.19 28.40 15.10 1021.60 1022.49 1020.22 67.00 85.34 45.60
2026-06-22 26.21 32.67 19.20 1020.42 1022.59 1017.52 70.35 87.34 50.04
2026-06-23 28.16 34.40 21.01 1015.15 1018.21 1012.65 69.39 87.65 49.57
2026-06-24 28.83 33.74 22.54 1014.69 1015.63 1013.98 67.10 87.03 51.24
2026-06-25 31.09 36.31 24.24 1011.54 1015.27 1008.23 61.87 79.46 46.86
2026-06-26 25.29 28.22 23.97 1008.38 1010.00 1007.43 82.19 85.70 70.44
Average Atmospheric Pressure
Average Temperature
Average Humidity