Historical Data (From 2026-06-19 to 2026-06-25)

Date Average Temperature Max Temperature Min Temperature Average Pressure Max Pressure Min Pressure Average Humidity Max Humidity Min Humidity
2026-06-19 21.19 25.66 17.35 1009.23 1011.47 1008.31 77.64 89.00 64.28
2026-06-20 21.64 26.37 17.01 1015.35 1020.24 1010.99 75.12 92.09 55.99
2026-06-21 23.19 28.40 15.10 1021.60 1022.49 1020.22 67.00 85.34 45.60
2026-06-22 26.21 32.67 19.20 1020.42 1022.59 1017.52 70.35 87.34 50.04
2026-06-23 28.16 34.40 21.01 1015.15 1018.21 1012.65 69.39 87.65 49.57
2026-06-24 28.83 33.74 22.54 1014.69 1015.63 1013.98 67.10 87.03 51.24
2026-06-25 25.21 26.15 24.24 1014.67 1015.27 1014.24 75.20 79.46 70.52
Average Atmospheric Pressure
Average Temperature
Average Humidity