Historical Data (From 2026-05-11 to 2026-05-17)

Date Average Temperature Max Temperature Min Temperature Average Pressure Max Pressure Min Pressure Average Humidity Max Humidity Min Humidity
2026-05-11 11.64 22.34 4.28 1010.19 1013.29 1008.61 68.08 81.68 42.83
2026-05-12 12.09 21.01 4.64 1011.44 1013.83 1006.66 63.89 80.44 42.14
2026-05-13 12.11 17.28 7.28 1001.77 1006.69 1000.05 65.32 83.94 49.89
2026-05-14 10.21 15.68 6.06 1000.71 1003.31 999.54 75.20 87.31 51.11
2026-05-15 10.94 16.82 4.23 1005.08 1006.56 1003.30 67.37 91.60 46.07
2026-05-16 12.61 17.14 6.70 1004.65 1006.21 1003.57 74.61 88.93 60.52
2026-05-17 9.50 10.84 8.52 1004.78 1005.04 1004.63 89.85 90.95 88.80
Average Atmospheric Pressure
Average Temperature
Average Humidity