Historical Data (From 2026-05-09 to 2026-05-15)

Date Average Temperature Max Temperature Min Temperature Average Pressure Max Pressure Min Pressure Average Humidity Max Humidity Min Humidity
2026-05-09 16.47 21.91 8.65 1014.26 1015.30 1012.75 64.97 85.51 45.90
2026-05-10 12.55 16.63 7.13 1013.88 1015.93 1011.28 66.79 78.27 48.89
2026-05-11 11.64 22.34 4.28 1010.19 1013.29 1008.61 68.08 81.68 42.83
2026-05-12 12.09 21.01 4.64 1011.44 1013.83 1006.66 63.89 80.44 42.14
2026-05-13 12.11 17.28 7.28 1001.77 1006.69 1000.05 65.32 83.94 49.89
2026-05-14 10.21 15.68 6.06 1000.71 1003.31 999.54 75.20 87.31 51.11
2026-05-15 6.06 6.46 5.15 1003.68 1004.05 1003.30 87.35 88.35 86.55
Average Atmospheric Pressure
Average Temperature
Average Humidity