Historical Data (From 2026-05-08 to 2026-05-14)

Date Average Temperature Max Temperature Min Temperature Average Pressure Max Pressure Min Pressure Average Humidity Max Humidity Min Humidity
2026-05-08 14.95 21.27 10.09 1012.34 1014.63 1011.31 70.32 87.03 50.22
2026-05-09 16.47 21.91 8.65 1014.26 1015.30 1012.75 64.97 85.51 45.90
2026-05-10 12.55 16.63 7.13 1013.88 1015.93 1011.28 66.79 78.27 48.89
2026-05-11 11.64 22.34 4.28 1010.19 1013.29 1008.61 68.08 81.68 42.83
2026-05-12 12.09 21.01 4.64 1011.44 1013.83 1006.66 63.89 80.44 42.14
2026-05-13 12.11 17.28 7.28 1001.77 1006.69 1000.05 65.32 83.94 49.89
2026-05-14 7.09 7.31 6.56 1000.65 1000.93 1000.43 82.60 84.35 82.03
Average Atmospheric Pressure
Average Temperature
Average Humidity