Historical Data (From 2026-04-30 to 2026-05-06)

Date Average Temperature Max Temperature Min Temperature Average Pressure Max Pressure Min Pressure Average Humidity Max Humidity Min Humidity
2026-04-30 16.46 23.37 8.32 1016.19 1019.06 1013.88 50.23 72.51 27.99
2026-05-01 15.58 20.72 9.99 1015.90 1016.74 1014.73 64.02 84.68 51.66
2026-05-02 13.89 20.31 8.54 1011.73 1016.37 1007.20 78.29 92.03 55.61
2026-05-03 15.63 20.29 10.40 1006.61 1008.76 1005.19 76.93 94.45 55.35
2026-05-04 14.80 18.59 11.76 1010.69 1012.14 1008.66 78.79 88.30 64.73
2026-05-05 14.14 18.86 10.75 1010.71 1011.98 1009.70 63.24 85.46 47.17
2026-05-06 11.49 11.84 11.23 1010.36 1010.53 1010.16 70.21 71.80 68.08
Average Atmospheric Pressure
Average Temperature
Average Humidity