Historical Data (From 2026-04-28 to 2026-05-04)

Date Average Temperature Max Temperature Min Temperature Average Pressure Max Pressure Min Pressure Average Humidity Max Humidity Min Humidity
2026-04-28 11.92 15.01 8.59 1021.99 1023.04 1020.97 70.04 76.65 62.28
2026-04-29 13.81 20.27 6.64 1019.33 1022.27 1016.70 53.52 79.35 33.27
2026-04-30 16.46 23.37 8.32 1016.19 1019.06 1013.88 50.23 72.51 27.99
2026-05-01 15.58 20.72 9.99 1015.90 1016.74 1014.73 64.02 84.68 51.66
2026-05-02 13.89 20.31 8.54 1011.73 1016.37 1007.20 78.29 92.03 55.61
2026-05-03 15.63 20.29 10.40 1006.61 1008.76 1005.19 76.93 94.45 55.35
2026-05-04 13.80 13.96 13.72 1008.74 1008.81 1008.66 86.73 87.63 85.92
Average Atmospheric Pressure
Average Temperature
Average Humidity