Historical Data (From 2026-04-27 to 2026-05-03)

Date Average Temperature Max Temperature Min Temperature Average Pressure Max Pressure Min Pressure Average Humidity Max Humidity Min Humidity
2026-04-27 16.48 22.96 9.25 1020.75 1021.72 1019.17 55.64 73.53 37.84
2026-04-28 11.92 15.01 8.59 1021.99 1023.04 1020.97 70.04 76.65 62.28
2026-04-29 13.81 20.27 6.64 1019.33 1022.27 1016.70 53.52 79.35 33.27
2026-04-30 16.46 23.37 8.32 1016.19 1019.06 1013.88 50.23 72.51 27.99
2026-05-01 15.58 20.72 9.99 1015.90 1016.74 1014.73 64.02 84.68 51.66
2026-05-02 13.89 20.31 8.54 1011.73 1016.37 1007.20 78.29 92.03 55.61
2026-05-03 10.79 11.21 10.47 1006.94 1007.39 1006.54 93.54 94.44 92.05
Average Atmospheric Pressure
Average Temperature
Average Humidity